scan 6yourfile

 

 

Test Group ID Group Content Slaughtered on
96 50 Steers 27 March 2023
95 53 Steers 27 February 2023
94 50 Steers 12 December 2022
93 50 Steers 28 November 2022
92 28 Steers 05 December 2022
91 50 Heifers 26 September 2022
90 42 Bulls 29 August 2022
89 26 Bulls 12 July 2022
88 23 Steers 12 July 2022
87 66 Heifers 13 June 2022
86 49 Steers 25 April 2022
85 53 Steers 04 April 2022
84 110 Steers 31/01 + 07/02 2022
83 50 Steers 13 Dec 2021
82 50 Steers 23 Nov 2021
81 50 Heifers 20 Sep 2021
80 68 Steers 27 Sep 2021
79 41 Heifers 13 Sep 2021
78 53 Steers 21 June 2021
77 24 Heifers 14 June 2021
76 25 Steers 17 May 2021
75 43 Steers 19 April 2021
74 55 Steers 12 April 2021
73 50 Steers 22 Feb 2021
72 54 Steers 11 Jan 2021
71 20 Steers 23 Nov 2020
70 40 Steers 16/23 Nov 2020
69 40 steers 16 Nov 2020
68 50 Heifers 21 Sep 2020
67 47 Heifers 05 Oct 2020
66 65 Bulls 20 Jul 2020
65 60 Heifers 06 Jul 2020
64 34 Steers 22 Jun 2020
63 25 Steers 25 May 2020
62 41 Bulls 30 Mar 2020
61 53 Heifers 06 Apr 2020
60 47 Steers 03 Feb 2020
59 50 Steers 27 Jan 2020
58 50 Steers 20 Jan 2020
57 50 Heifers 07 Oct 2019
56 41 Heifers 14 Oct 2019
55 28 Steers 04 Nov 2019
54 25 Bulls 04 Nov 2019
53 48 Heifers 18 Nov 2019
52 63 Steers 30 Sep 2019
51 36 Bulls 26 Aug 2019
50 38 Heifers 10 June 2019
49 48 Bulls 20 May 2019
48 56 Steers 29 Apr 2019
47 31 Bulls 04 Mar 2019
46 80 Steers 10/17 Dec 2018
45 45 Heifers 05 Nov 2018
44 57 Bulls 15 Oct 2018
42 81 Steers 01/08 Oct 2018
41 49 Bulls 08/15 May 2018
40 25 Steers 08 May 2018
39 19 Bulls 15 May 2018
38 53 Heifers 09 April 2018
37 56 Steers 10 April 2018
36 50 Steers 12 December 2017
35 50 Heifers 05 December 2017
34 18 Heifers 11 December 2017
33 33 Steers 11 December 2017
32 52 Bulls 20 November 2017
31 60 Heifers 04 September 2017
30 50 Steers 21 August 2017
28/29 82 Bulls 22/29 May 2017
27 23 Steers 03 April 2017
26 45 Steers 12 December 2016
25 50 Steers 29 November 2016
24A 38 Steers 14 November 2016
24B 38 Steers 21 November 2016
23 10 Steers
67 Bulls
18 July 2016
25 July 2016
8 August 2016
22 48 Bulls 25 July 2016
8 August 2016
21 76 Steers 8 March 2016
14 March 2016
20 110 Bulls 11 January 2016
18 January 2016
19 74 Steers 14 September 2015
21 September 2015
6 October 2015
18 31 Bulls 14 September 2015
17 95 Bulls 29 June 2015
6 July 2015
15 33 Bulls 7 April 2015
14 56 Bulls 13 January 2015
13 97 Bulls 20 October 2014
29 October 2014
12 December 2014
11 42 Bulls 18 August 2014
10 31 Bulls 30 June 2014
9 25 Bulls 26 May 2014
8 60 Bulls 9 April 2014
14 April 2014
7 85 Bulls 18 February 2014
25 February 2014
6 30 Bulls 10 December 2013
5 46 Steers
7 Bulls
5 November 2013
4 46 Bulls 29 October 2013
3 63 Bulls 6 August 2013