Top 50 Beef AI sires registered to dairy x beef calves in 2023
2023
2022
2023
| AI CODE | BULL NAME | BREED | NO. DAIRY X BEEF CALVES BORN IN 23 & REGISTERED TO SIRE |
|---|---|---|---|
| AA4088 | INTELAGRI MAVERICK E.T. (ET) | AA | 16686 |
| AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | 14936 |
| AA4640 | HW FARGHAL T516 | AA | 14074 |
| AA4631 | GABRIEL PAT 1949 | AA | 10364 |
| HE4297 | FABB 1 NORTHERN STAR | HE | 8625 |
| AA4743 | KEALKIL PRIME LAD | AA | 8293 |
| HE5346 | FISHER 1 PROFILE P456 | HE | 7111 |
| HE4105 | CONMELVIN OLLIE | HE | 6557 |
| HE6841 | GOULDINGPOLL 1 ZORO | HE | 5205 |
| AA4235 | GABRIEL MOSSY 1727 | AA | 4457 |
| AA4818 | GABRIEL PETE 2074 | AA | 4217 |
| BB5226 | MARIUS DES PRINCES DE LIGNE | BB | 4136 |
| AA2163 | LISS BRENDAN P465 | AA | 4135 |
| LM2014 | EWDENVALE IVOR | LM | 3683 |
| HE6364 | SOLPOLL 1 SONIC | HE | 3261 |
| BB4438 | AN DE BEAUFFAUX | BB | 3074 |
| AA2259 | PORTAUNS VOLCANO P643 | AA | 3017 |
| HE7317 | SHRIMPTONS HILL 180034 | HE | 2980 |
| AA6682 | HW LORD HORATIO V538 | AA | 2701 |
| BBX101 | KOREAS P | BB | 2529 |
| AA5280 | COOLRAIN PATRIARCH | AA | 2487 |
| ZAG | CASTLEVIEW GAZELLE | LM | 2265 |
| AA4638 | KEIRSBEATH KARMA S539 | AA | 1878 |
| AU4683 | TURLOUGHMORE MAGNIFICENT | AU | 1868 |
| HE5380 | DERNAROY 1 OSCAR | HE | 1766 |
| CH4321 | LAPON | CH | 1752 |
| LM4217 | MOONDHARRIG KNELL | LM | 1750 |
| AA2309 | ST AODAIN L MASTER | AA | 1713 |
| HE4298 | FABB 1 NUTCRACKER | HE | 1707 |
| AA7485 | PROHURST EOGHAN W759 | AA | 1583 |
| EBY | ELDERBERRY GALAHAD | LM | 1576 |
| BB4494 | BRICOLAGE DE BEAUFFAUX | BB | 1535 |
| KYA | CORNAMUCKLA LORD HARDY K222 | AA | 1521 |
| BB7278 | BBG ELK 236 DE BOULOGNE | BB | 1519 |
| HE5455 | BARWISE 1 RICOCHET | HE | 1485 |
| BB6199 | MOORSLEY LOGIC | BB | 1445 |
| BB7221 | QUARRY BANK MONEYMAN | BB | 1425 |
| HE6856 | DEELISH 1 TEDDYBEAR | HE | 1263 |
| AA4821 | DEELISH PANACHE | AA | 1252 |
| SP7494 | GARRENJAMES HENRY | SP | 1252 |
| HE2043 | SOLPOLL 1 KENTUCKY KID P | HE | 1236 |
| HE4643 | MOORSIDE 1 PANDA {{HYF} | HE | 1159 |
| AA7506 | TOWER TOMMIE | AA | 1155 |
| HE5452 | ALLOWDALE RORY 835 | HE | 1142 |
| ZEP | HAWKLEY RED ZEPPELIN N659 | AA | 1128 |
| HE7545 | SKEHANORE FRUITFUL | HE | 1114 |
| AA4323 | TREE BRIDGE POWYS S589 | AA | 1093 |
| AU6286 | JOHNSTOWN NELSON 1039 | AU | 1076 |
| HE4291 | ALLOWDALE ADVANCE 573 ET | HE | 1069 |
| BB7827 | KERSEY NEWTON ET | BB | 1000 |
2022
| AI CODE | BULL NAME | BREED | NO. CALVES BORN IN 2022 & REGISTERED TO SIRE |
|---|---|---|---|
| AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | 12647 |
| AA4088 | INTELAGRI MAVERICK E.T. (ET) | AA | 9279 |
| HE5346 | FISHER 1 PROFILE P456 | HE | 8068 |
| HE4297 | FABB 1 NORTHERN STAR | HE | 7048 |
| KYA | CORNAMUCKLA LORD HARDY K222 | AA | 5099 |
| AA4640 | HW FARGHAL T516 | AA | 4767 |
| BB4369 | COOLBANAGHER KING | BB | 4638 |
| HE4105 | CONMELVIN OLLIE | HE | 4512 |
| AA4743 | KEALKIL PRIME LAD | AA | 3757 |
| BB4438 | AN DE BEAUFFAUX | BB | 3136 |
| AA2163 | LISS BRENDAN P465 | AA | 2657 |
| LM2014 | EWDENVALE IVOR | LM | 2494 |
| AA4818 | GABRIEL PETE 2074 | AA | 2466 |
| ZAG | CASTLEVIEW GAZELLE | LM | 2325 |
| AA4631 | GABRIEL PAT 1949 | AA | 2268 |
| AA4235 | GABRIEL MOSSY 1727 | AA | 2220 |
| HE4643 | MOORSIDE 1 PANDA {{HYF} | HE | 2172 |
| AA2259 | PORTAUNS VOLCANO P643 | AA | 2127 |
| AU4683 | TURLOUGHMORE MAGNIFICENT | AU | 2120 |
| EBY | ELDERBERRY GALAHAD | LM | 2078 |
| AA2309 | ST AODAIN L MASTER | AA | 1990 |
| HE2043 | SOLPOLL 1 KENTUCKY KID P | HE | 1792 |
| LM4217 | MOONDHARRIG KNELL | LM | 1622 |
| AA5280 | COOLRAIN PATRIARCH | AA | 1564 |
| HE4291 | ALLOWDALE ADVANCE 573 ET | HE | 1534 |
| HE4298 | FABB 1 NUTCRACKER | HE | 1470 |
| BB6199 | MOORSLEY LOGIC | BB | 1383 |
| HE4232 | NETHERHALL 1 OZ DAFFY M024 ET | HE | 1317 |
| AA6682 | HW LORD HORATIO V538 | AA | 1259 |
| HE6856 | DEELISH 1 TEDDYBEAR | HE | 1255 |
| HE7317 | SHRIMPTONS HILL 180034 | HE | 1233 |
| AA5479 | DRUMCARBIN PRINCE MAMBO | AA | 1216 |
| HE6364 | SOLPOLL 1 SONIC | HE | 1215 |
| BB2083 | RACHID DE REMICHAMPAGNE | BB | 1180 |
| BB5226 | MARIUS DES PRINCES DE LIGNE | BB | 1132 |
| HE2376 | CILL CORMAIC MARVEL | HE | 1131 |
| ZEP | HAWKLEY RED ZEPPELIN N659 | AA | 1082 |
| HE6841 | GOULDINGPOLL 1 ZORO | HE | 1049 |
| SP4866 | BALLYLOUGH EDWARD | SP | 1047 |
| BB6178 | CRACKLEY BANK LORD | BB | 992 |
| AA6331 | DEELISH SHOTGUN | AA | 988 |
| HE6361 | SOLPOLL 1 SPARK | HE | 949 |
| HE2463 | SHRIMPTONS HILL 130021 | HE | 894 |
| AA2301 | DUIBHGIOLLA LUIGI | AA | 875 |
| SP4635 | GLENCARDON CRANSTON | SP | 851 |
| SI2469 | LISNACRANN FIFTY CENT | SI | 847 |
| AA4087 | GOULDING MAN OH MAN | AA | 821 |
| CH4321 | LAPON | CH | 786 |
| BBX101 | KOREAS P | BB | 753 |
| AA2123 | CHRISTON ELTON P623 | AA | 737 |
| BB4085 | NORTON JAGUAR | BB | 734 |
| SP6394 | KILBARRY FREDDY FLINT | SP | 721 |
| ZLT | BIRCHES LITTLEMAN L923 | AA | 707 |
| AU6685 | MOUNTCAIN ONDEE | AU | 679 |
| BB4286 | IDEAL DE PETIT WARET | BB | 660 |
| BB5587 | KILMAINHAM MADMAN ET | BB | 657 |
| AA4638 | KEIRSBEATH KARMA S539 | AA | 654 |
| JZJ | CAIRNMOR JAMESON | AA | 641 |
| CH2218 | BIVOUAC | CH | 621 |
| DBZ | MANITOU DE BELLE EAU | BB | 621 |
| WZG | WESTELLEN DIEGO M734 | AA | 620 |
| AU4836 | TURLOUGHMORE MAJESTIC | AU | 612 |
| S3769 | TYDDEWI N7081 | WA | 602 |
| AA4303 | LISDUFF RED PEPPER R368 | AA | 577 |
| BB7221 | QUARRY BANK MONEYMAN | BB | 555 |
| AA4632 | SALLOWGLEN JAMIE T771 | AA | 554 |
| BB6193 | BAMS LUDDITE | BB | 544 |
| HE2198 | TRILLICK GEORGE | HE | 520 |
| AU6286 | JOHNSTOWN NELSON 1039 | AU | 518 |
| HE5455 | BARWISE 1 RICOCHET | HE | 514 |
| FSZ | FISTON | CH | 504 |
| WA7173 | SUMO CATTLE CO MICHIFUKU L153 | WA | 498 |
| BB6343 | RIAN 33 VAN DE PLASHOEVE | BB | 479 |
| S2014 | SICILIEN | CH | 468 |
| AA4086 | MARIANHILL L PAPA 516 | AA | 461 |
| HE4537 | SOLPOLL 1 POUNDER | HE | 459 |
| HE5467 | BALLEEN VAL | HE | 458 |
| HE5452 | ALLOWDALE RORY 835 | HE | 442 |
| AA4323 | TREE BRIDGE POWYS S589 | AA | 440 |
| AU6918 | TURLOUGHMORE NELSON | AU | 437 |
| HE2286 | GOULDINGPOLL 1 EASY PEEZY {HYC | HE | 433 |
| AA7305 | HW DELIGHTFUL V769 | AA | 424 |
| DMM | DAMONA | LM | 423 |
| BB6883 | TULLAMOYLAN MAX | BB | 416 |
| AU5506 | WHITESTOWN LEYLAND ET | AU | 414 |
| HE5298 | ALLOWDALE RAMBO 738 | HE | 413 |
| HE5316 | NETHERHALL 1 JACK P602 | HE | 393 |
| AA6652 | SPRING GROVE HOLMES 6126 SS | AA | 392 |
| CH2194 | TORINO | CH | 383 |
| PPS | PATISSIER DE LA GRANDE ROSE | BB | 365 |
| BB4597 | AFFUTE DE THIBOUMONT | BB | 364 |
| AA5407 | STEIL PICASSO 360 | AA | 357 |
| TKR | THRUNTON ROCKET | AA | 357 |
| SI2152 | CURAHEEN EARP | SI | 351 |
| BB7335 | MOORSLEY MOMENTO | BB | 348 |
| AA4824 | LAHEENS PRINCE OF ESLIN | AA | 340 |
| KKO | DENDOR 1 KOHINOOR PP {HYF} | HE | 340 |
| DJH | DRIMEEN JOSEPH | BB | 311 |
| BB4494 | BRICOLAGE DE BEAUFFAUX | BB | 307 |
| SH2360 | DOON GIORGIO (W)(P) | SH | 304 |
| AA2025 | STEIL KNOCKRANNY 248 | AA | 302 |
| HE5380 | DERNAROY 1 OSCAR | HE | 301 |
| BZC | BOHERARD CIAN (ET) | BB | 295 |
| AA5605 | AUGHNAMONA PALLISTER | AA | 292 |
| SI4250 | LIS-NA-RI GUCCI | SI | 270 |
| AA4878 | LAHEENS PIERRE | AA | 265 |
| HTZ | TRILLICK HOTSPUR | HE | 262 |
| HE6340 | NETHERHALL 1 DAFFY 22 S059 | HE | 261 |
| BB7278 | BBG ELK 236 DE BOULOGNE | BB | 261 |
| LM5443 | BROOKLANDS MARCO | LM | 258 |
| SH4748 | BUNCRAGGY FIRE FOX (RO)(P) | SH | 256 |
| AU4622 | MARQUIS | AU | 250 |
| BB2392 | AGILE DE LA PRAULE | BB | 248 |
| AA7089 | SPRING GROVE OVERHAUL 6133 | AA | 247 |
| HE4080 | F.H. WILLIAM {HYF} | HE | 246 |
| LM6601 | EYLAU | LM | 240 |
| KZP | CILL CORMAIC KASPER | HE | 234 |
| SPL | SOLPOLL 1 HANDSOME {HYC} | HE | 227 |
| AA7092 | KCF BENNETT HEAVYWEIGHT E578 | AA | 222 |
| BB7272 | BBG HYBRIDE 001 DE BOULOGNE | BB | 214 |
| HE6936 | NETHERHALL 1 MATTY S098 ET | HE | 201 |
