The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics.
| Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Heifers | €285 | €259 | €246 | €225 | €198 | €162 | €119 | €92 | €36 |
| 2021 Heifers | €275 | €245 | €232 | €210 | €182 | €143 | €100 | €72 | €13 |
| Cows EBI | €241 | €213 | €199 | €174 | €139 | €91 | €32 | €-17 | €-111 |
| Herd EBI | €200 | €181 | €172 | €157 | €135 | €110 | €82 | €58 | €7 |
| Herd Milk | €70 | €63 | €59 | €52 | €43 | €31 | €15 | €6 | €-10 |
| Herd Fertility | €98 | €83 | €78 | €71 | €62 | €51 | €29 | €8 | €-30 |
Cows average EBI has remained at €139 while Herd average EBI is up by €1 to €135 from €134 in the previous evaluation.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.
