The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics.
| Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 Heifers | €274 | €245 | €232 | €211 | €184 | €148 | €104 | €76 | €19 |
| 2020 Heifers | €250 | €224 | €211 | €192 | €166 | €128 | €86 | €59 | €0 |
| Cows EBI | €234 | €205 | €190 | €165 | €129 | €81 | €22 | €-25 | €-114 |
| Herd EBI | €192 | €172 | €165 | €148 | €126 | €101 | €72 | €50 | €-5 |
| Herd Milk | €67 | €60 | €56 | €49 | €39 | €27 | €11 | €3 | €-13 |
| Herd Fertility | €95 | €81 | €76 | €68 | €59 | €47 | €25 | €3 | €-34 |
The national average figures for both cows EBI and Herd EBI have seen an increase from the previous evaluation. Cows average EBI is up €1 to €129 from €128 and Herd average EBI is up by €2 to €126 from €124 in the previous evaluation.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.
